Islamo maldos laikai šiandien Kampong Pasir Ris 🇸🇬
Tikslūs islamo maldos laikai Kampong Pasir Ris, Singapūras 2026 m. liepos 9 d., ketvirtadienis: Fajr prasideda 5:46 AM, po to Dhuhr 1:09 PM, Asr 4:35 PM, Maghrib 7:15 PM ir galiausiai Isha 8:45 PM. Šie laikai užtikrina tikslų penkių kasdienių maldų atlikimą. Atkreipkite dėmesį, kad tvarkaraštis keičiasi kasdien pagal saulės padėtis Kampong Pasir Ris atžvilgiu.
Skaičiavimo konfigūracija
Netaikomi jokie rankiniai poslinkiai
Keisti kalendorių
🌙
Žiūrėti Hijri kalendoriaus maldos laikus Muharram 1448 AH →
July 2026 maldos laikai Kampong Pasir Ris (Muharram - Safar 1448 AH)
| Data | Islamo data | Fadžras | Saulėtekio ir saulėlydžio laikas vietoje | Dhuhr | Asr | Maghrib | Iša |
|---|---|---|---|---|---|---|---|
| 2026-07-01 | 16 Muharram 1448 | 05:44 | 07:02 | 13:08 | 16:34 | 19:14 | 20:44 |
| 2026-07-02 | 17 Muharram 1448 | 05:44 | 07:02 | 13:08 | 16:34 | 19:14 | 20:44 |
| 2026-07-03 | 18 Muharram 1448 | 05:45 | 07:02 | 13:08 | 16:34 | 19:14 | 20:44 |
| 2026-07-04 | 19 Muharram 1448 | 05:45 | 07:02 | 13:08 | 16:34 | 19:14 | 20:44 |
| 2026-07-05 | 20 Muharram 1448 | 05:45 | 07:02 | 13:08 | 16:34 | 19:14 | 20:44 |
| 2026-07-06 | 21 Muharram 1448 | 05:45 | 07:03 | 13:08 | 16:34 | 19:14 | 20:44 |
| 2026-07-07 | 22 Muharram 1448 | 05:46 | 07:03 | 13:09 | 16:34 | 19:15 | 20:45 |
| 2026-07-08 | 23 Muharram 1448 | 05:46 | 07:03 | 13:09 | 16:35 | 19:15 | 20:45 |
| 2026-07-09 | 24 Muharram 1448 | 05:46 | 07:03 | 13:09 | 16:35 | 19:15 | 20:45 |
| 2026-07-10 | 25 Muharram 1448 | 05:46 | 07:03 | 13:09 | 16:35 | 19:15 | 20:45 |
| 2026-07-11 | 26 Muharram 1448 | 05:47 | 07:03 | 13:09 | 16:35 | 19:15 | 20:45 |
| 2026-07-12 | 27 Muharram 1448 | 05:47 | 07:04 | 13:09 | 16:35 | 19:15 | 20:45 |
| 2026-07-13 | 28 Muharram 1448 | 05:47 | 07:04 | 13:09 | 16:35 | 19:15 | 20:45 |
| 2026-07-14 | 29 Muharram 1448 | 05:47 | 07:04 | 13:10 | 16:35 | 19:15 | 20:45 |
| 2026-07-15 | 1 Safar 1448 | 05:48 | 07:04 | 13:10 | 16:35 | 19:15 | 20:45 |
| 2026-07-16 | 2 Safar 1448 | 05:48 | 07:04 | 13:10 | 16:35 | 19:16 | 20:46 |
| 2026-07-17 | 3 Safar 1448 | 05:48 | 07:04 | 13:10 | 16:35 | 19:16 | 20:46 |
| 2026-07-18 | 4 Safar 1448 | 05:48 | 07:04 | 13:10 | 16:35 | 19:16 | 20:46 |
| 2026-07-19 | 5 Safar 1448 | 05:48 | 07:04 | 13:10 | 16:35 | 19:16 | 20:46 |
| 2026-07-20 | 6 Safar 1448 | 05:49 | 07:04 | 13:10 | 16:35 | 19:16 | 20:46 |
| 2026-07-21 | 7 Safar 1448 | 05:49 | 07:05 | 13:10 | 16:35 | 19:16 | 20:46 |
| 2026-07-22 | 8 Safar 1448 | 05:49 | 07:05 | 13:10 | 16:35 | 19:16 | 20:46 |
| 2026-07-23 | 9 Safar 1448 | 05:49 | 07:05 | 13:10 | 16:35 | 19:16 | 20:46 |
| 2026-07-24 | 10 Safar 1448 | 05:49 | 07:05 | 13:10 | 16:34 | 19:16 | 20:46 |
| 2026-07-25 | 11 Safar 1448 | 05:49 | 07:05 | 13:10 | 16:34 | 19:16 | 20:46 |
| 2026-07-26 | 12 Safar 1448 | 05:50 | 07:05 | 13:10 | 16:34 | 19:16 | 20:46 |
| 2026-07-27 | 13 Safar 1448 | 05:50 | 07:05 | 13:10 | 16:34 | 19:16 | 20:46 |
| 2026-07-28 | 14 Safar 1448 | 05:50 | 07:05 | 13:10 | 16:34 | 19:16 | 20:46 |
| 2026-07-29 | 15 Safar 1448 | 05:50 | 07:05 | 13:10 | 16:34 | 19:16 | 20:46 |
| 2026-07-30 | 16 Safar 1448 | 05:50 | 07:05 | 13:10 | 16:33 | 19:16 | 20:46 |
| 2026-07-31 | 17 Safar 1448 | 05:50 | 07:05 | 13:10 | 16:33 | 19:16 | 20:46 |
Maldo laikai Kampong Pasir Ris — DUK
Atsakymai atnaujinami kasdien, remiantis šiandienos faktiniais maldos laikais mieste Kampong Pasir Ris.
What are today's prayer times in Kampong Pasir Ris?
For Thursday, July 09, 2026 in Kampong Pasir Ris, Singapūras: Fajr 05:46, Dhuhr 13:09, Asr 16:35, Maghrib 19:15, Isha 20:45 (all in local time, Asia/Singapore). These five prayers are calculated daily based on the position of the sun.
What is today's Hijri date in Kampong Pasir Ris?
Today corresponds to 24 Muharram 1448 AH in the Islamic Hijri calendar. The Hijri date is the same worldwide and changes at Maghrib (sunset), which today in Kampong Pasir Ris is 19:15.
In which direction should I face for prayer in Kampong Pasir Ris?
The Qibla bearing from Kampong Pasir Ris toward the Kaaba in Mecca is approximately 293° measured clockwise from true north. This direction applies to all five daily prayers and is computed using the spherical great-circle method.
Why do prayer times shift slightly from day to day?
Prayer times are tied to astronomical events — true dawn, solar zenith, an object's shadow length, sunset, and the end of red twilight. As the Earth orbits the sun, these moments shift a few minutes each day. The times shown are recomputed for every new day.
Which calculation method does this page use?
Times on this page default to the Umm al-Qura method (used in Saudi Arabia and widely adopted globally), with Asr following the standard Shafi'i shadow rule. Use the page filters to switch to ISNA, Muslim World League, Hanafi Asr, or other methods supported by your local mosque.
Can the five daily prayers be combined?
Classical jurisprudence permits combining Dhuhr with Asr, and Maghrib with Isha, under specific conditions: travel, heavy rain, illness, or unavoidable necessity. Fajr is never combined with another prayer. Outside those conditions, each prayer should be performed in its own window.
What happens if I miss a prayer in Kampong Pasir Ris?
A missed prayer (qada) should be made up as soon as you remember. The Prophet Muhammad ﷺ said: "Whoever forgets a prayer should pray it when he remembers it; there is no expiation for it other than that" (Bukhari). Make-up prayers are offered with the same number of fard rakat as the original prayer.