Islamo maldos laikai šiandien São João de Meriti 🇧🇷
Tikslūs islamo maldos laikai São João de Meriti, Brazilas 2026 m. birželio 13 d., šeštadienis: Fajr prasideda 5:08 AM, po to Dhuhr 11:53 AM, Asr 2:55 PM, Maghrib 5:15 PM ir galiausiai Isha 6:45 PM. Šie laikai užtikrina tikslų penkių kasdienių maldų atlikimą. Atkreipkite dėmesį, kad tvarkaraštis keičiasi kasdien pagal saulės padėtis São João de Meriti atžvilgiu.
Skaičiavimo konfigūracija
Netaikomi jokie rankiniai poslinkiai
Keisti kalendorių
🌙
Žiūrėti Hijri kalendoriaus maldos laikus Dhu al-Hijjah 1447 AH →
June 2026 maldos laikai São João de Meriti (Dhul Hijjah 1447 - Muharram 1448 AH)
| Data | Islamo data | Fadžras | Saulėtekio ir saulėlydžio laikas vietoje | Dhuhr | Asr | Maghrib | Iša |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | 15 Dhu al-Hijjah 1447 | 05:04 | 06:26 | 11:51 | 14:55 | 17:16 | 18:46 |
| 2026-06-02 | 16 Dhu al-Hijjah 1447 | 05:05 | 06:26 | 11:51 | 14:55 | 17:15 | 18:45 |
| 2026-06-03 | 17 Dhu al-Hijjah 1447 | 05:05 | 06:27 | 11:51 | 14:55 | 17:15 | 18:45 |
| 2026-06-04 | 18 Dhu al-Hijjah 1447 | 05:05 | 06:27 | 11:51 | 14:55 | 17:15 | 18:45 |
| 2026-06-05 | 19 Dhu al-Hijjah 1447 | 05:06 | 06:28 | 11:51 | 14:55 | 17:15 | 18:45 |
| 2026-06-06 | 20 Dhu al-Hijjah 1447 | 05:06 | 06:28 | 11:52 | 14:55 | 17:15 | 18:45 |
| 2026-06-07 | 21 Dhu al-Hijjah 1447 | 05:06 | 06:28 | 11:52 | 14:55 | 17:15 | 18:45 |
| 2026-06-08 | 22 Dhu al-Hijjah 1447 | 05:07 | 06:29 | 11:52 | 14:55 | 17:15 | 18:45 |
| 2026-06-09 | 23 Dhu al-Hijjah 1447 | 05:07 | 06:29 | 11:52 | 14:55 | 17:15 | 18:45 |
| 2026-06-10 | 24 Dhu al-Hijjah 1447 | 05:07 | 06:30 | 11:52 | 14:55 | 17:15 | 18:45 |
| 2026-06-11 | 25 Dhu al-Hijjah 1447 | 05:08 | 06:30 | 11:53 | 14:55 | 17:15 | 18:45 |
| 2026-06-12 | 26 Dhu al-Hijjah 1447 | 05:08 | 06:30 | 11:53 | 14:55 | 17:15 | 18:45 |
| 2026-06-13 | 27 Dhu al-Hijjah 1447 | 05:08 | 06:31 | 11:53 | 14:55 | 17:15 | 18:45 |
| 2026-06-14 | 28 Dhu al-Hijjah 1447 | 05:08 | 06:31 | 11:53 | 14:55 | 17:16 | 18:46 |
| 2026-06-15 | 29 Dhu al-Hijjah 1447 | 05:09 | 06:31 | 11:53 | 14:55 | 17:16 | 18:46 |
| 2026-06-16 | 1 Muharram 1448 | 05:09 | 06:31 | 11:54 | 14:56 | 17:16 | 18:46 |
| 2026-06-17 | 2 Muharram 1448 | 05:09 | 06:32 | 11:54 | 14:56 | 17:16 | 18:46 |
| 2026-06-18 | 3 Muharram 1448 | 05:10 | 06:32 | 11:54 | 14:56 | 17:16 | 18:46 |
| 2026-06-19 | 4 Muharram 1448 | 05:10 | 06:32 | 11:54 | 14:56 | 17:16 | 18:46 |
| 2026-06-20 | 5 Muharram 1448 | 05:10 | 06:32 | 11:55 | 14:56 | 17:17 | 18:47 |
| 2026-06-21 | 6 Muharram 1448 | 05:10 | 06:33 | 11:55 | 14:56 | 17:17 | 18:47 |
| 2026-06-22 | 7 Muharram 1448 | 05:10 | 06:33 | 11:55 | 14:57 | 17:17 | 18:47 |
| 2026-06-23 | 8 Muharram 1448 | 05:11 | 06:33 | 11:55 | 14:57 | 17:17 | 18:47 |
| 2026-06-24 | 9 Muharram 1448 | 05:11 | 06:33 | 11:55 | 14:57 | 17:17 | 18:47 |
| 2026-06-25 | 10 Muharram 1448 | 05:11 | 06:33 | 11:56 | 14:57 | 17:18 | 18:48 |
| 2026-06-26 | 11 Muharram 1448 | 05:11 | 06:34 | 11:56 | 14:58 | 17:18 | 18:48 |
| 2026-06-27 | 12 Muharram 1448 | 05:11 | 06:34 | 11:56 | 14:58 | 17:18 | 18:48 |
| 2026-06-28 | 13 Muharram 1448 | 05:12 | 06:34 | 11:56 | 14:58 | 17:19 | 18:49 |
| 2026-06-29 | 14 Muharram 1448 | 05:12 | 06:34 | 11:56 | 14:58 | 17:19 | 18:49 |
| 2026-06-30 | 15 Muharram 1448 | 05:12 | 06:34 | 11:57 | 14:59 | 17:19 | 18:49 |
Prayer Times in São João de Meriti — FAQ
Answers refreshed daily based on today's actual prayer times in São João de Meriti.
What are today's prayer times in São João de Meriti?
For Saturday, June 13, 2026 in São João de Meriti, Brazilas: Fajr 05:08, Dhuhr 11:53, Asr 14:55, Maghrib 17:15, Isha 18:45 (all in local time, America/Sao_Paulo). These five prayers are calculated daily based on the position of the sun.
What is today's Hijri date in São João de Meriti?
Today corresponds to 27 Dhu al-Hijjah 1447 AH in the Islamic Hijri calendar. The Hijri date is the same worldwide and changes at Maghrib (sunset), which today in São João de Meriti is 17:15.
In which direction should I face for prayer in São João de Meriti?
The Qibla bearing from São João de Meriti toward the Kaaba in Mecca is approximately 68° measured clockwise from true north. This direction applies to all five daily prayers and is computed using the spherical great-circle method.
Why do prayer times shift slightly from day to day?
Prayer times are tied to astronomical events — true dawn, solar zenith, an object's shadow length, sunset, and the end of red twilight. As the Earth orbits the sun, these moments shift a few minutes each day. The times shown are recomputed for every new day.
Which calculation method does this page use?
Times on this page default to the Umm al-Qura method (used in Saudi Arabia and widely adopted globally), with Asr following the standard Shafi'i shadow rule. Use the page filters to switch to ISNA, Muslim World League, Hanafi Asr, or other methods supported by your local mosque.
Can the five daily prayers be combined?
Classical jurisprudence permits combining Dhuhr with Asr, and Maghrib with Isha, under specific conditions: travel, heavy rain, illness, or unavoidable necessity. Fajr is never combined with another prayer. Outside those conditions, each prayer should be performed in its own window.
What happens if I miss a prayer in São João de Meriti?
A missed prayer (qada) should be made up as soon as you remember. The Prophet Muhammad ﷺ said: "Whoever forgets a prayer should pray it when he remembers it; there is no expiation for it other than that" (Bukhari). Make-up prayers are offered with the same number of fard rakat as the original prayer.